BenQ MH856UST Ultra Short Throw 3500 Lumen Projector
Ultra Short Throw Full HD Projector
$1,799.00
RRP $2,199.00
SAVE $400.00 (18%)
In Stock
The BenQ MH856UST Ultra short throw projector features a reflecting mirror to cut the projection distance and project an immense image from point blank range. In fact, for a 2 metre wide image the MH856UST would only be 37cm away. On top of this ultra-short throw distance the MH856UST features a full HD resolution for an ultra-sharp full HD picture with enough brightness at 3500 lumens for a lit room. Coupled with optional wireless optional interactive kit and both VGA and HDMI connections the MH856UST is perfect for business and classroom use.
BASIC SPECIFICATIONS
- Native Resolution: WUXGA 1920 x 1080 16:9
- Brightness: 3500 ANSI Lumens
- Maximum Contrast: 10,000:1
- Weight: 5.0kg
- Fan Noise: 33 / 29db (eco)
- Warranty: 3 Years
- Lamp Warranty: 12months/1000hrs
- Lamp Life Up To: 7,000hrs
FEATURES
- 2x HDMI Connection
- 2x VGA Connection
- Vertical Keystone Correction
- Powerful 2x10W Speaker
- 3D Capable(3D glasses required)
- Optional Pen Interactivity
- Optional Wireless
BenQ MH856UST Throw Distance Chart (Examples for common Sizes) T/R: 0.33:1 |
|
Image Size | Installation Distance (Approx. To projector back plate) |
92" (16:9) 2030x1140mm | From 0.37m to 0.37m |
100" (16:9) 2130x1200mm | From 0.41m to 0.41m |
110" (16:9) 2435x1370mm | From 0.5m to 0.5m |
MH856UST Specifications | |
Display Technology | DLP |
Native Resolution | WUXGA 1920 x 1080 |
Brightness | 3500 ANSI Lumens |
Contrast Ratio | 10,000:1 |
Lamp Life | 3,000/ 4,000/ 7,000 hours (Normal/Economic Mode/SmartEco Mode) |
Throw Ratio | 0.33:1 |
Zoom Type | None |
I/O Connectors | Computer In (D-sub 15pin) x 2 (Share with component) Monitor Out (D-sub 15pin) x 1 Composite Video In (RCA) x 1 S-Video In (Mini DIN 4pin) x 1 HDMI/ MHL x 2 (HDMI 1 with MHL) Audio In (Mini Jack) x 1 Audio Out (Mini Jack) x 1 Speaker 10W x 2 USB (Type mini B) x 1 (PointWrite interactive module) USB (Type B) x 1 (FW download) USB (Type A) x 1 (5V 2A Power for PT02 Touch module) RS232 (DB-9pin) x 1 IR Receiver x 1 (Front) |
Speaker (Watts) | 2x 10Watt |
Keystone Correction | 2D, Vertical/ Horizontal ±15 degrees Corner fit ±5 degrees. |
Weight | 5.0 kg |
Dimensions (D x W x H) | 373.3 x 287.5 x 130.2mm (w/o Mirror) 373.3 x 287.5 x 201mm (w Mirror) |
Aspect Ratio | 16:9 (5 aspect ratio selectable) |
Projection Screen Size | 88.9"-110 (On Mount) / 300" Max. |
Projection Distance | 0.3-1.9m |
Maximum Resolution | Full HD 1920 x 1080 |
Noise Level (Eco mode) | 37/ 33 dBA (Normal/Economic mode) |
Standard Accessories | Remote Control w/ Battery: RCS011 Power Cord (by region): 2.9M User Manual CD: x 1 Quick Start Guide: x 1 Warranty Card (by region): x 1 VGA (D-sub 15pin) Cable: x 1 Wall Mount Kit (Installation Guide): x 1 |
(MH856UST)
SKU | MH856UST |
Barcode # | 4718755058721 |
Brand | BenQ |
Be The First To Review This Product!
Help other GM Multimedia P/L users shop smarter by writing reviews for products you have purchased.